pallacanestro
Trieste
Next Game
Next Game
Ranking
Lega Nazionale Pallacanestro
Pos | Team | GP | Pts | W | L | Pts+ | Pts- | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 20 | 10 | 2 | 950 | 875 | 75 |
2 | ![]() | 12 | 18 | 9 | 3 | 950 | 879 | 71 |
2 | ![]() | 12 | 18 | 9 | 3 | 952 | 891 | 61 |
2 | ![]() | 12 | 18 | 9 | 3 | 983 | 863 | 120 |
5 | ![]() | 12 | 16 | 8 | 4 | 917 | 864 | 53 |
6 | ![]() | 12 | 14 | 7 | 5 | 931 | 997 | -66 |
7 | ![]() | 12 | 10 | 5 | 7 | 896 | 940 | -44 |
7 | ![]() | 12 | 10 | 5 | 7 | 966 | 960 | 6 |
9 | ![]() | 12 | 6 | 3 | 9 | 895 | 940 | -45 |
9 | ![]() | 12 | 6 | 3 | 9 | 890 | 928 | -38 |
11 | ![]() | 12 | 4 | 2 | 10 | 788 | 895 | -107 |
11 | ![]() | 12 | 4 | 2 | 10 | 839 | 925 | -86 |
Ranking
Lega Nazionale Pallacanestro
Pos | Team | GP | Pts | W | L | Pts+ | Pts- | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 20 | 10 | 2 | 950 | 875 | 75 |
2 | ![]() | 12 | 18 | 9 | 3 | 950 | 879 | 71 |
2 | ![]() | 12 | 18 | 9 | 3 | 952 | 891 | 61 |
2 | ![]() | 12 | 18 | 9 | 3 | 983 | 863 | 120 |
5 | ![]() | 12 | 16 | 8 | 4 | 917 | 864 | 53 |
6 | ![]() | 12 | 14 | 7 | 5 | 931 | 997 | -66 |
7 | ![]() | 12 | 10 | 5 | 7 | 896 | 940 | -44 |
7 | ![]() | 12 | 10 | 5 | 7 | 966 | 960 | 6 |
9 | ![]() | 12 | 6 | 3 | 9 | 895 | 940 | -45 |
9 | ![]() | 12 | 6 | 3 | 9 | 890 | 928 | -38 |
11 | ![]() | 12 | 4 | 2 | 10 | 788 | 895 | -107 |
11 | ![]() | 12 | 4 | 2 | 10 | 839 | 925 | -86 |
Roster