pallacanestro
Trieste
Next Game
Next Game
Ranking
Lega Nazionale Pallacanestro
Pos | Team | GP | Pts | W | L | Pts+ | Pts- | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 18 | 9 | 2 | 868 | 800 | 68 |
2 | ![]() | 11 | 16 | 8 | 3 | 868 | 817 | 51 |
2 | ![]() | 11 | 16 | 8 | 3 | 865 | 822 | 43 |
2 | ![]() | 11 | 16 | 8 | 3 | 904 | 806 | 98 |
5 | ![]() | 11 | 14 | 7 | 4 | 874 | 918 | -44 |
5 | ![]() | 11 | 14 | 7 | 4 | 837 | 793 | 44 |
7 | ![]() | 11 | 10 | 5 | 6 | 834 | 858 | -24 |
7 | ![]() | 11 | 10 | 5 | 6 | 888 | 877 | 11 |
9 | ![]() | 11 | 6 | 3 | 8 | 819 | 848 | -29 |
10 | ![]() | 11 | 4 | 2 | 9 | 713 | 813 | -100 |
10 | ![]() | 11 | 4 | 2 | 9 | 770 | 838 | -68 |
10 | ![]() | 11 | 4 | 2 | 9 | 812 | 862 | -50 |
Ranking
Lega Nazionale Pallacanestro
Pos | Team | GP | Pts | W | L | Pts+ | Pts- | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 18 | 9 | 2 | 868 | 800 | 68 |
2 | ![]() | 11 | 16 | 8 | 3 | 868 | 817 | 51 |
2 | ![]() | 11 | 16 | 8 | 3 | 865 | 822 | 43 |
2 | ![]() | 11 | 16 | 8 | 3 | 904 | 806 | 98 |
5 | ![]() | 11 | 14 | 7 | 4 | 874 | 918 | -44 |
5 | ![]() | 11 | 14 | 7 | 4 | 837 | 793 | 44 |
7 | ![]() | 11 | 10 | 5 | 6 | 834 | 858 | -24 |
7 | ![]() | 11 | 10 | 5 | 6 | 888 | 877 | 11 |
9 | ![]() | 11 | 6 | 3 | 8 | 819 | 848 | -29 |
10 | ![]() | 11 | 4 | 2 | 9 | 713 | 813 | -100 |
10 | ![]() | 11 | 4 | 2 | 9 | 770 | 838 | -68 |
10 | ![]() | 11 | 4 | 2 | 9 | 812 | 862 | -50 |
Roster